| |
 |
|
| |
|
|
| |

Chartered Surveyors
Estate Agents
Valuers
Auctioneers
Property Consultants
|
Fakenham | £88,000 Leasehold | | End-terr, elec htd & dg´d 2 bed Bung. Sth-fac gdn. On sheltered dev for over 55´s Click here for floor plan & more photos Click here for location map |
|
Fakenham
| Leasehold £99,950
| | Self-cont. G.F. Flat. 2 beds Elec. htd & d/g allocat. c.p.s. 3/4 mile town centre. Click Here for floor plan & more photos Click Here for Location map |
|
Fakenham | offers in excess of £115,000 | | Sth-fac Grade 2 Listed Per. Cott. 2 beds. enc. Gdn. c.p.s. 200 yrds mrkt sq. Click Here for floor plan & more photos Click Here for Location Map |
|
Fakenham | £125,000 | | Semi-det. non-est. Town House, req. mod & refurb. 2 recpt. 3 beds. gge. 1/2 mile T.C Click Here for floor plan Click Here Location Map |
|
Fakenham | £125,000 | | Det, non-est Bungalow. Elec htd & dg´d 2 bed acc. Pk sp & gdn. 300yds from TC Click here for floorplan & more photos Click here for location map |
|
Wicken Green Village | £125,950 | | Spac. semi-det.Bung. c/h & d/g conserv. Gge. well fenced sth-fac. Gdn. Click Here for floor plan & more photos Click Here for location map. |
|
Sculthorpe | £125,950 | | End-terr ex L/A House. 3 beds. Ample parking sp.Gge. Gdn backing onto fmland Click Here for floor plan & more photos Click Here for location map |
|
Fakenham | £126,950 | | Spac. mid-terr 3-storey Cott. c/h & d/g 3 bedrms. Gdn. 300 yrds town centre. Click Here for more photos & floor plan Click Here for location map |
|
Fakenham | £130,000 | | Mid-terr. Town House, gas c/h & d/g 2 beds. Enc sth-fac Gdn, Gge. 1/4 mile TC Click Here for more photos & floor plan Click Here for location map |
|
For further details of any of the above properties please contact us or submit
your enquiry below to either office
Please email: properties@spaldingandco.co.uk or tel: (01328) 862396
|
|
| |
|
|
| |
 |
|