| |
 |
|
| |
|
|
| |

Chartered Surveyors
Estate Agents
Valuers
Auctioneers
Property Consultants
|
Wells | £239,500 | | Link-det. 3-bed Bung. Elec. htd & d/g.popular cul-de-sac.Gge. 1/2 mile T.C. Click Here for floor plan Click Here for location map |
|
|
Stiffkey | £249,950 | | SW-fac modern Cottage-style Hse. 3 beds enc´d gdn. 2 pk sps. Fine rural views Click here for floor plan & more photos Click here for location map |
|
Fakenham | Offers around £260,000 | | Det.Per. Res. 3 rec. 4 beds. 1/2 Acre. req. renovn & refurb. Close T.C Click Here for more photos & floor plan Click Here for location map |
|
Tittleshall | £265,000 | | Individ. Det. non-est.Bung. 3 beds. c/h. Gge. Wrkshop. Lawned/wooded Grnds. Click Here for floor plan & more photos Click Here for location map |
|
Gunthorpe | £275,000 | | Non-Est. Det.brick & flint faced House, 3 beds,private gdns. Gge. rural village. Click here for floor plan & more photos Click Here for location map |
|
Toftrees Fakenham 3 miles | Offers over £295,000 | | 4/5 bed Barn Convn,together with unconvert Barn with P.C. Click here for floorplan, details & photos Click here for location map |
|
Colkirk | £295,000 | | Mod. Cott. Res. 3 Rec. 4 Beds.c/h & d/g useful o/bldg/annexe. 1/4 acre gdn. Click here for floor plan & more photos Click here for location map |
|
Wells | £295,000 | | 3-storey Period Town House. Requiring improv. fine 1st floor views. 100 yrds from Quay. Click Here for floor plan & more photos Click Here for location map |
|
For further details of any of the above properties please contact us or submit
your enquiry below to either office
Please email: properties@spaldingandco.co.uk or tel: (01328) 862396
|
|
| |
|
|
| |
 |
|