| |
 |
|
| |
|
|
| |

Chartered Surveyors
Estate Agents
Valuers
Auctioneers
Property Consultants
|
Fakenham | £450 pcm | | Purpose built self-cont G.F. FLAT 2 beds. Elect htd. Allocat cps. 1 mile from T.C. Click Here for floor plan Click Here for location map |
|
|
Wells | £495 pcm | | First Floor Flat - 200 yards from Quay New 1 year lease available Click Here for floor plan |
|
Fakenham | £500 pcm | | Well presented, elec htd 2 bed Cottage with gdn. 1/2 mile from Town Centre Click here for floorplan & more photos Click Here for location map |
|
Fakenham | £525 pcm | | 1st Floor Flat. 2 bedrms. designated c.p.s. within 300 yrds Market Square. Click Here for floor plan & more photos Click Here for location map |
|
Fakenham | £525 pcm | | Self-cont. 1st & 2nd floor Flat. 3 bedrms. Car prkg space. Town centre position. Click Here for floor plan Click Here for location map |
|
East Rudham | £550 pcm | | Trad. mid-terr Cott. 2 dble bedrms. Gdns.12 month lease. Furn or unfurn. Click Here for floor plan & more photos Click Here for location map |
|
Sculthorpe | £550 pcm Avail 1st Mar. ´12 | | Furn. mid-terr 2-bed Cott. Elect htd & d/g Enclosed rear gdn. off road parking. Click Here for floor plan & more photos Click Here for location map |
|
Wells | £575 pcm | | Sth-fac. Period Cott. 3/4 beds. sitting out area. Within 300 yrds of the Quayside. Click Here for floor plan Click Here for location map |
|
Please contact us or submit
your enquiry below to either office
Please email: properties@co.uk or tel: (01328) 862396
|
|
| |
|
|
| |
 |
|